If we talk about the box office collection of rrr movie, then today is the day of triple R movie box office collection in which the movie has collected a total of Rs 645.44 crores, in which the first day is Rs 245 crores like on the second day. 130 crores and on the third day there was a running of about ₹ 600000000, in this way I am going to present all the details of our complete and triple army box office collection in front of the people which is given through the list below and The table has been created.

Day | India Net Collection | Change (+/-) |
Day 1 [1st Friday] | ₹ 133 Cr [Te: 103.13 Cr ; Hi: 20.07; Ta: 6.5; Mal: 3.1; Ka: 0.2] | _ |
Day 2 [1st Saturday] | ₹ 88.7 Cr [Te: 54.4 Cr ; Hi: 24; Ta: 7.5; Mal: 2.5; Ka: 0.3] | -33.31% |
Day 3 [1st Sunday] | ₹ 102.3 Cr [Te: 58.7 Cr ; Hi: 31.5; Ta: 8.5; Mal: 3.3; Ka: 0.3] | 15.33% |
Day 4 [1st Monday] | ₹ 49.95 Cr [Te: 29.5 Cr ; Hi: 17; Ta: 3.1; Mal: 0.25; Ka: 0.1] | -51.17% |
Day 5 [1st Tuesday] | ₹ 40.25 Cr [Te: 21.78 Cr ; Hi: 15.02; Ta: 2.8; Mal: 0.55; Ka: 0.1] | -19.42% |
Day 6 [1st Wednesday] | ₹ 34.13 Cr [Te: 17.2 Cr ; Hi: 13; Ta: 2.6; Mal: 1.25; Ka: 0.08] | -15.20% |
Day 7 [1st Thursday] | ₹ 29.17 Cr [Te: 13.8 Cr ; Hi: 12; Ta: 2.3; Mal: 1; Ka: 0.07] | -14.53% |
Week 1 Collection | ₹ 477.5 Cr [Te: 298.51 Cr ; Hi: 132.59; Ta: 33.3; Mal: 11.95; Ka: 1.15] | – |
Day 8 [2nd Friday] | ₹ 31.7 Cr [Te: 14.04 Cr ; Hi: 13.5; Ta: 3.1; Mal: 1; Ka: 0.06] | 8.67% |
Day 9 [2nd Saturday] | ₹ 55.90 Cr [Te: 30.92 Cr ; Hi: 18; Ta: 5.8; Mal: 1.20; Ka: 0.08] | 75.39% |
Day 10 [2nd Sunday] | ₹ 56.47 Cr [Te: 26 Cr ; Hi: 23.28; Ta: 5.79; Mal: 1.40] * rough data | 0.74% |
Day 11 [2nd Monday] | ₹ 22.00 Cr * may earn | 0.83% |
Day 12[2 Tuesday] | ₹35.63Cr * may | —- |
Total | ₹ 644.77 Cr | — |
Now you guys got to know how much has been its 12 day box office collection and how this movie was released and now you guys can watch this movie everywhere OTT has come on release date.
RRR 11 Days All Language Box Office Collection
Now you guys can know that how much money RRR movie earned in its first day and how much money it earned in second day and how much money it earned in third day because we have told in great detail through above table that who is RRR movie. How many rupees have you earned in a day like RRR movie, 133 crores in all languages on the first day, 88 points 7 crores in all languages on the second day, like this we tell you about the box office collection of RRR movie for 11 days in the above table. By reading which you can easily know how much money this movie has earned in which day.
rrr movie details and review.
Now I want to inform you about the complete details of the movie, what type of movie is it and how its budget was made and how much is the budget. You people know that its budget is Rs 400 crores, its director is SS Rajamouli ji and Ajay Devgan, Alia Bhatt and Teejan Ram ji are among the artists, apart from this there are other artists and was released on 25 March 2022.
Movie Name | RRR |
Produced by | SS Rajamouli |
RRR Star Cast | T. N. Rama Rao Jr, Ajay Devgn, Alia Bhatt |
RRR Movie Release Date and Time | 25 March 2022 @ 6 AM |
Budget of Movie | Rs 400 Crore |
Movie Time | 187 Minutes |
Name of Characters | Ram and Bheem |
Releasing in | India and Across other countries |
RRR Movie Full Form | Roudram Ranam Rudhiram |
RRR Movie Pre Release Collection | 400 Crore INR |
Type of Post | News |
RRR Box Office Collection | Available Below |
In this way, you have got complete information about this movie and you have also received its story in such a way that if you see the trailer of this and you will know the story of Kush, later or in the movie It has also been released, you can go to any theater and watch this movie, then you will understand its full story.